Zhu Daniel

Rating : 400

Max rating : 492

Games played this year : 0

Total number of games : 93

Tournaments played by Zhu Daniel

Tournament dateDate ratedNameOld ratingRating
2022-06-262022-06-27CMA TORONTO June 26, 2022 [Section 3]420400
2022-04-172022-04-19CMA April 17th, 2022 [Section 9]444420
2022-03-272022-03-31CMA March 27, 2022 [Section 5]492444
2022-02-272022-03-04CMA February 27, 2022 [Section 12]462492
2022-02-062022-02-15CMA February 6, 2022 [Section 12]473462
2022-01-162022-01-24CMA JANUARY 16, 2022 [Section 11]429473
2021-12-192021-12-21CMA December 19, 2021 Tournament [Section 9]403429
2021-11-282021-11-29CMA TORONTO November 28, 2021 [Section 7]475403
2021-11-072021-11-10CMA FALL TRIO November 7 [Section 5]468475
2021-10-172021-10-18CMA TORONTO October 17 [Section 9]422468
2021-09-262021-09-27CMA FALL TRIO September 26 [Section 8]312422
2021-09-052021-09-08CMA FALL TRIO September 5th [Section 7]281312
2021-06-132021-06-18CMA Toronto June 13, 2021 [Section 9]287281
2021-05-022021-05-03Spring Trio CMA Online Tournament May 2, 2021 [Section 15]245287
2021-04-112021-04-13CMA Spring Online Chess Tournament - April 11, 2021 [Section 13]290245
2021-03-212021-03-22CMA Spring Trio Online Tournament, March 21st, 2021 [Section 9]309290
2021-02-282021-03-01February 28th Tournament [Section 11]307309
2021-02-072021-02-08Winter Trio Online #2 Chess Tournament - February 7th, 2021 [Section 11]329307
2021-01-172021-01-18CMA January 17th, 2021 Tournament [Section 9]322329
2020-12-202020-12-22CMA Super Online Tournament - December 20, 2020 [Section 9]0322